Scranton, PA University of Scranton – Scranton, Pennsylvania
Patrick J. Murphy & Associates has finished the restoration and renovation of this Austin Opus #301. Built in 1910 for Immanuel Baptist Church in Scranton, PA, the building and organ were purchased by The University of Scranton, and now houses the Music Department.
Of the 3,178 pipes in this 45 rank 4 manual instrument the vast majority possess the quality of stops typical of the early Twentieth Century organs. The influence of Robert Hope-Jones can clearly be heard with large scaled diapasons with leathered upper-lips or in a Vox Seraphique, an 8′ string that resembles a drinking straw. The high pressure of the organ—nearly 10 inches—is another calling card of Hope-Jones. All the flue pipework has been cleaned, straightened and repaired as needed, while the reed ranks have all been cleaned and regulated by various sub-contractors within the industry. The console and switching systems have been upgraded to solid-state. The universal air-box, an innovation unique to Austin, had its windwall and action motors releathered. The organ, having been built in the early days of Austin, contained a number of original style actions. Since these actions were redesigned by Austin in later years and replacements are hard to find, the decision was made to upgrade the “old-style” actions to a more modern style of Austin Action. The Organ has been completely rewired to meet modern standards.
When the organ was installed, there were preparations that were provided for on the console and in the chamber, but no pipes were included. A Gross Flute for the great division was prepared for and we chose to add a Doppel Flute in its place. The Great was not supplied with a mixture, so we added new a 5-rank mixture to reside in the position the Vox Humana had occupied in the Solo. The Vox Humana will then be mounted in an Austin “Vox in a Box” device on the back wall of the Solo. The Solo Gamba and Gamba Celeste had been moved to the Swell in the past, while the Swell Viol d’orchestra and corresponding Celeste were missing at the start of this project. The Solo Strings are going home to the Solo, and replacement VDO’s have been located and installed to match the era and sound.
Great | Swell | Choir |
(Unenclosed) | 16′ Quintaton | 16′ Bourdon |
16′ Double Open Diapason | 8′ Diapason Phonon | 8′ Claribel Flute |
8′ Principal Diapason | 8′ Gross Gedeckt | 8′ Salicional |
8′ Small Open Diapason | 8′ Viole d’Orchestra | 8′ Concert Flute |
8′ Doppel Flute | 8′ Viole Celeste | 8′ Concert Flute |
4′ Octave | 8′ Vox Seraphique t.c. | 4′ Waldflute |
2 2/3′ Twelfth | 4′ Principal | 2′ Piccolo Harmonique |
2′ Fifteenth | 4′ Octave Viole | 8′ Flugel Horn |
V Mixture (Solo) | 4′ Flauto Taverso | 8′ Clarinet |
III & V Mixture | Tremulant | |
(Enclosed) | 16′ Contra Oboe Horn | Choir to Choir 16′ |
16′ Bourdon (from Choir) | 8′ Cornopean | Choir Unison Off |
8′ Claribel Flute (from Choir) | 8′ Oboe | Choir to Choir 4′ |
8′ Salicional (from Choir) | 4′ Clarion | Swell to Choir 16′ |
4′ Waldfloete (from Choir) | Tremulant | Swell to Choir 8′ |
16′ Double Trumpet | Swell to Swell 16′ | Swell to Choir 4′ |
8′ Trumpet | Swell Unison Off’ | Solo to Choir 8′ |
4′ Clarion | Swell to Swell 4′ | |
Great to Great 16′ | Solo to Swell 8 | |
Great Unison Off | ||
Great to Great 4′ | ||
Swell to Great 16′ | ||
Swell to Great 8′ | ||
Swell to Great 4′ | ||
Choir to Great 16′ | ||
Choir to Great 8′ | ||
Choir to Great 4′ | ||
Solo to Great 8′ | ||
Solo to Great 4′ |
Solo | MIDI | Pedal |
8′ Flauto Major | Great Midi | 16′ Open Diapason |
8′ Gross Gamba | Swell Midi | 16′ Bourdon |
8′ Gross GambaCeleste | Choir Midi | 16′ Violone (from Great) |
8′ Vox Humana | Solo Midi | 16′ Lieblish Gedeckt (from Choir) |
16′ Tuba Profunda | 10 2/3′ Quint (Bourdon) | |
8′ Harmonic Tuba | 8′ Octave (from Open) | |
4′ Harmonic Clarion | 8′ Octave Bourdon (from Bourdon) | |
Tremulant | 8′ Violoncello (from Solo Gamba) | |
Solo to Solo 16′ | 16′ Tuba Profunda (from Solo) | |
Solo Unison Off | 16′ Double Trumpet (from Great) | |
Solo to Solo 4′ | 16′ Fagotto (from Swell) | |
Swell to Solo 8′ | 8′ Harmonic Tuba (from Solo) | |
4′ Harmonic Clarion (from Solo) | ||
Great to Pedal 8′ | ||
Great to Pedal 4′ | ||
Swell to Pedal 8′ | ||
Swell to Pedal 4′ | ||
Choir to Pedal 8′ | ||
Choir to Pedal 4′ | ||
Solo to Pedal 8′ | ||
Pedal to Pedal 8′ | ||
Accessories | ||
Balanced Crescendo Pedal | ||
Balanced Master Solo Pedal | ||
Balanced Swell Pedal | ||
Balanced Swell Pedal | ||
Balanced Choir/Great Pedal | ||
Szforando Reversible | ||
Great, Swell, Choir, Solo to Pedal Reversible | ||
99 levels of Memory | ||
8 Generals | ||
7 Divisional pistons with Austin canceller bars |